<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnkurMathur.com &#187; Finance</title>
	<atom:link href="http://www.ankurmathur.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ankurmathur.com</link>
	<description>Virtual Home of Ankur Mathur</description>
	<lastBuildDate>Wed, 23 Feb 2011 02:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fannie Mae and Freddie Mac</title>
		<link>http://www.ankurmathur.com/fannie-mae-and-freddie-mac.php</link>
		<comments>http://www.ankurmathur.com/fannie-mae-and-freddie-mac.php#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:08:41 +0000</pubDate>
		<dc:creator>Ankur Mathur</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[House Hunt]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://blog.anksconsulting.com/?p=436</guid>
		<description><![CDATA[I&#8217;m so happy today; I finally have a mortgage =) And I didn&#8217;t even need to go through all the trouble of applying for it, and everything else. With the government&#8217;s takeover of Fannie Mae and Freedie Mac, everyone now owns a small piece of all the mortgages owned by these two companies. But the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so happy today; I finally have a mortgage =) And I didn&#8217;t even need to go through all the trouble of applying for it, and everything else. With the government&#8217;s takeover of Fannie Mae and Freedie Mac, everyone now owns a small piece of all the mortgages owned by these two companies.</p>
<p>But the real i,pact on me is yet to be determined. How are mortgage rates going to react to this? I&#8217;m guessing that they are going to be a little crazy (increasing and decreasing all over the place for about a month) before heading noticibly downward after that. The takeover should result in greater stability in the mortgage market, hopefully increasing the amount of credit available and reducing rates. If rates do drop, it can only help me in my house hunting =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ankurmathur.com/fannie-mae-and-freddie-mac.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political parties</title>
		<link>http://www.ankurmathur.com/political-parties.php</link>
		<comments>http://www.ankurmathur.com/political-parties.php#comments</comments>
		<pubDate>Thu, 24 Jul 2008 11:40:27 +0000</pubDate>
		<dc:creator>Ankur Mathur</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.anksconsulting.com/?p=379</guid>
		<description><![CDATA[I am a registered Democrat, but lately I&#8217;ve been unhappy with the policies and decisions made by the party. I think the seeds were planted during the primaries with the conduct of the Clintons. It seemed as if they were 100% confident that they would get the nomination that they didn&#8217;t need to bother with [...]]]></description>
			<content:encoded><![CDATA[<p>I am a registered Democrat, but lately I&#8217;ve been unhappy with the policies and decisions made by the party. I think the seeds were planted during the primaries with the conduct of the Clintons. It seemed as if they were 100% confident that they would get the nomination that they didn&#8217;t need to bother with this whole process. And then later on, when it was clear that there was no way she could get the nomination without a major coup by the super delegates, instead of allowing the party to solidify behind one candidate she choose to continue fighting. While I admire her perseverance, I think it was misplaced and caused more harm to the party than good.</p>
<p>But this post is not about the Clintons. I&#8217;m disappointed with the handling of the credit crunch and the related housing crisis. The amount of taxpayer money that has been devoted to bailing out people and companies is insane. Instead of teaching people a lesson and hoping the understand that they can&#8217;t over extend themselves the government is just bailing them out. It is setting an unhealthy precedent that the government will rescue the common man; the common man who got a mortgage he can’t afford with no money down, and has a huge credit card bill and continues to buy big screen TVs. What obligation do I have to bail out stupid people that can&#8217;t manage their own finances?</p>
<p>Whatever party wins, taxes will go up. Why is my hard earned money going to go to help someone else? What benefit will u get out of helping someone stay in their house a little longer? I&#8217;m looking to buy a house I want the prices to crash.</p>
<p>Beyond this whole thing is everyone’s wonderful approach to social security. We all know that it won&#8217;t be around forever. But instead of dealing with it, everyone continues to turn a blind eye to it. I know, for a fact, that every penny I am paying in social security tax I will never see again. No candidate is willing to deal with this problem. I hate to say this, because I hate all of his other policies, but the only person to actually come up with a workable idea was President Bush. His plan was to privatize social security and allows us to invest our own money how we saw fit. Unfortunately too many people were against it and it did not happen.</p>
<p>I digress. The point of this post is that I am unhappy as a democrat. As a result I have to start searching for a political affiliation more in line with my ideas. Beyond that, I&#8217;ve for nothing else for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ankurmathur.com/political-parties.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Refund, Part 2</title>
		<link>http://www.ankurmathur.com/tax-refund-part-2.php</link>
		<comments>http://www.ankurmathur.com/tax-refund-part-2.php#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:33:41 +0000</pubDate>
		<dc:creator>Ankur Mathur</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.anksconsulting.com/?p=331</guid>
		<description><![CDATA[So, I finally got my NY State tax refund this morning. For some reason it took New York state almost two months to give me my money back. The federal government gave me my money much faster; it only took them a week or so.]]></description>
			<content:encoded><![CDATA[<p>So, I finally got my NY State tax refund this morning. For some reason it took New York state almost two months to give me my money back. The federal government gave me my money much faster; it only took them a week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ankurmathur.com/tax-refund-part-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA Program Curriculum, Level I 2008</title>
		<link>http://www.ankurmathur.com/cfa-program-curriculum-level-i-2008.php</link>
		<comments>http://www.ankurmathur.com/cfa-program-curriculum-level-i-2008.php#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:18:23 +0000</pubDate>
		<dc:creator>Ankur Mathur</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[CFA]]></category>

		<guid isPermaLink="false">http://blog.anksconsulting.com/?p=328</guid>
		<description><![CDATA[If anyone is interested, I am selling the CFA Level 1 Curriculum on Half.com. If you&#8217;re interested, please follow the link for more information.]]></description>
			<content:encoded><![CDATA[<p>If anyone is interested, I am selling the CFA Level 1 Curriculum on <a href="http://product.half.ebay.com/CFA-Program-Curriculum-Level-I-2008_W0QQprZ64391494QQitemZ340574670027QQtgZvidetails">Half.com</a>.  If you&#8217;re interested, please follow the link for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ankurmathur.com/cfa-program-curriculum-level-i-2008.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax Refund</title>
		<link>http://www.ankurmathur.com/tax-refund.php</link>
		<comments>http://www.ankurmathur.com/tax-refund.php#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:37:21 +0000</pubDate>
		<dc:creator>Ankur Mathur</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[e-fill]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.anksconsulting.com/tax-refund.html</guid>
		<description><![CDATA[Well, I e-filled my taxes about a week ago now, and today I got my federal tax refund directly deposited into my bank account. I love when the government moves fast in giving me money. I just hope my free $600 gets to my bank account this quickly.]]></description>
			<content:encoded><![CDATA[<p>Well, I <a href="http://blog.anksconsulting.com/taxes.html" title="taxes">e-filled my taxes</a> about a week ago now, and today I got my federal tax refund directly deposited into my bank account. I love when the government moves fast in giving me money. I just hope my <a href="http://blog.anksconsulting.com/free-money.html" title="free $600">free $600</a> gets to my bank account this quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ankurmathur.com/tax-refund.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Money</title>
		<link>http://www.ankurmathur.com/free-money.php</link>
		<comments>http://www.ankurmathur.com/free-money.php#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:29:32 +0000</pubDate>
		<dc:creator>Ankur Mathur</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blog.anksconsulting.com/free-money.html</guid>
		<description><![CDATA[As a part of my pay package at work, I get to participate in a pension and retirement plan. This is basically free retirement money for us, since the company is contributing to it, and we don&#8217;t need to do anything. The money gets put into Vanguard Funds, a max of four funds. I&#8217;ve made [...]]]></description>
			<content:encoded><![CDATA[<p>As a part of my pay package at work, I get to participate in a pension and retirement plan. This is basically free retirement money for us, since the company is contributing to it, and we don&#8217;t need to do anything. The money gets put into Vanguard Funds, a max of four funds. I&#8217;ve made my selections, and it should get put in soon. Hopefully, I&#8217;ll be able to figure out a way to get a tracker set up so I can easily keep an eye on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ankurmathur.com/free-money.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risk-Free Rate</title>
		<link>http://www.ankurmathur.com/the-risk-free-rate.php</link>
		<comments>http://www.ankurmathur.com/the-risk-free-rate.php#comments</comments>
		<pubDate>Fri, 18 Jan 2008 15:18:58 +0000</pubDate>
		<dc:creator>Ankur Mathur</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Rf]]></category>
		<category><![CDATA[Rf rate]]></category>
		<category><![CDATA[risk free rate]]></category>

		<guid isPermaLink="false">http://blog.anksconsulting.com/the-risk-free-rate.html</guid>
		<description><![CDATA[The risk free rate is one of the most basic concepts that you need to know. This rate is the theoretical return of an investment with no risk. In theory, it is easy to define, but in practice it becomes slightly harder. Since all companies have default risk associated with them, we can&#8217;t use any [...]]]></description>
			<content:encoded><![CDATA[<p>The risk free rate is one of the most basic concepts that you need to know. This rate is the theoretical return of an investment with no risk. In theory, it is easy to define, but in practice it becomes slightly harder. Since all companies have default risk associated with them, we can&#8217;t use any of their bonds as a risk-free measure. This leaves with government debt. Typical practice is to use the yield from a ten-year US treasury note as the risk-free rate.</p>
<p>This works fine and dandy as long as you are valuing something in the United States. But with emerging markets such a hot topic now, what rate should you use in those cases? The best way to approach this scenario, is to apply a premium to a risk free rate. This premium is the default risk of the country as a whole. For example, you take the 10 year treasury yield and add to it the default risk of the country, and that would be the risk free rate for that country.</p>
<p>H ow do you figure out what premium to add? That is also straightforward to figure out. Almost every country is going to have some sort of bonds/debt outstanding. The yield on a ten year bond (same maturity as the risk free rate), or what ever the closest bond is to ten year, is your premium. This yield signifies how risky the country&#8217;s government is; this yield is the rate you need to achieve to invest in that country. By adding it to the US risk free rate you get the risk free rate for the country.</p>
<p>The risk free rate is very important. It is the lowest rate you should demand for any investment you make. Since all investments carry some risk with them, your investment return has to be greater than the risk free rate. The amount it has to be greater than is the topic for the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ankurmathur.com/the-risk-free-rate.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M1-5 Lounge</title>
		<link>http://www.ankurmathur.com/m1-5-lounge.php</link>
		<comments>http://www.ankurmathur.com/m1-5-lounge.php#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:06:45 +0000</pubDate>
		<dc:creator>Ankur Mathur</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://blog.anksconsulting.com/m1-5-lounge.html</guid>
		<description><![CDATA[Heads up to everyone; I went to M1-5 Lounge last Friday. While there, I used my credit card a couple of times, and apparently someone managed to copy down the numbers. When I checked my account online today, I noticed several charges that I hadn&#8217;t authorized; I called Citibank and canceled the account. Thankfully, there [...]]]></description>
			<content:encoded><![CDATA[<p>Heads up to everyone; I went to M1-5 Lounge last Friday. While there, I used my credit card a couple of times, and apparently someone managed to copy down the numbers. When I checked my account online today, I noticed several charges that I hadn&#8217;t authorized; I called Citibank and canceled the account. Thankfully, there were only three charges, all for fairly small amounts (it looks like it wasn&#8217;t a professional job, otherwise my card would probably have been maxed out by now).</p>
<p>I actually called one of the merchants that charged my account, and they hung up on me. I told the CSR that I wanted to get some information on a charge made with my credit card that I didn&#8217;t authorize. She said that she could look it up in the system if I gave her a phone number. I clearly don&#8217;t know what number was given to this company when my card was used, and when I tried to explain it, she hung up on me.</p>
<p>Either way, my card is now canceled; I should get a new one in the mail in the next few days, along with an affidavit where I can mark off the fraudulent charges. So, hopefully it should all be over shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ankurmathur.com/m1-5-lounge.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance 101</title>
		<link>http://www.ankurmathur.com/finance-101.php</link>
		<comments>http://www.ankurmathur.com/finance-101.php#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:36:20 +0000</pubDate>
		<dc:creator>Ankur Mathur</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[WACC]]></category>

		<guid isPermaLink="false">http://blog.anksconsulting.com/finance-101.html</guid>
		<description><![CDATA[Over the next few days and weeks I&#8217;m going to write several finance based posts. These posts will cover fundamental topics in investing; things you should know before you go and invest in a company. I&#8217;ll cover basic topics like the Risk-Free Rate to the Weight Average Cost of Capital. These posts should give you [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next few days and weeks I&#8217;m going to write several finance based posts. These posts will cover fundamental topics in investing; things you should know before you go and invest in a company. I&#8217;ll cover basic topics like the Risk-Free Rate to the Weight Average Cost of Capital. These posts should give you a basic understanding and foundation to build upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ankurmathur.com/finance-101.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

